Companies in Thursday Island, Australia
List of companies in Thursday Island QLD: find addresses, phone numbers, email, social networks, photos, customer reviews and more.
New reviews
- Fiona McAuliffe Added February 24, 2024★ ★ ★ ★ ★Best kept secret on Thursday Island.Review of Thursday Island Bowls Club
- Michael Henley Added February 22, 2024★ ★ ★ ★ ★Roasts on Sundays, woodfired pizzas on Wednesdays, killer view. Oh and you can do barefoot bowls too, but the sea breeze might curve your bowl... Just...Review of Thursday Island Bowls Club
- Michael McAuliffe Added February 21, 2024★ ★ ★ ★ ★Fantastic viewsReview of Thursday Island Bowls Club
Friendly local staff
Cold drinks
Fresh food
A real oasis - The Travelling Bloke Added February 04, 2024★ ★ ★ ★ ★By far the cheapest beer and water views on the island. The Sunday roast is great value. Massive servings!Review of Thursday Island Bowls Club
- Sara Added February 04, 2024★ ★ ★ ★ ★Greetings Thursday Island Bowls Club, We are an italian couple who are searching for a job to make the 88 day for the WHV renewal. We are currently wo...Review of Thursday Island Bowls Club
- Hel Chicki Added January 08, 2024★ ★ ★ ★ ★Luv it!!!Review of Cellarbrations
Weather in Thursday Island QLD
April 25, 2025
April 25, 2025 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 27 ℃ | 28 ℃ | 28 ℃ | 28 ℃ |
Pressure hPa | 1008 hPa | 1007 hPa | 1007 hPa | 1009 hPa |
Humidity % | 89 % | 84 % | 80 % | 81 % |
Wind speed m/s | 8 m/s | 9 m/s | 9 m/s | 8 m/s |
April 26, 2025
April 26, 2025 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 28 ℃ | 28 ℃ | 28 ℃ | 28 ℃ | 27 ℃ | 27 ℃ | 27 ℃ | 27 ℃ |
Pressure hPa | 1008 hPa | 1007 hPa | 1009 hPa | 1010 hPa | 1008 hPa | 1006 hPa | 1008 hPa | 1010 hPa |
Humidity % | 80 % | 80 % | 81 % | 83 % | 85 % | 85 % | 84 % | 83 % |
Wind speed m/s | 8 m/s | 8 m/s | 8 m/s | 8 m/s | 8 m/s | 6 m/s | 6 m/s | 5 m/s |
April 27, 2025
April 27, 2025 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 26 ℃ | 26 ℃ | 26 ℃ | 26 ℃ | 26 ℃ | 27 ℃ | 27 ℃ | 26 ℃ |
Pressure hPa | 1009 hPa | 1008 hPa | 1010 hPa | 1011 hPa | 1009 hPa | 1008 hPa | 1009 hPa | 1011 hPa |
Humidity % | 87 % | 88 % | 90 % | 90 % | 87 % | 81 % | 77 % | 85 % |
Wind speed m/s | 6 m/s | 6 m/s | 6 m/s | 7 m/s | 7 m/s | 8 m/s | 6 m/s | 7 m/s |
Popular companies in Thursday Island QLD
New companies in Thursday Island QLD
Share this page
All types of business sectors in Australia
- All types
- Accounting
- ATM
- Bank
- Cafe
- Car repair
- Cemetery
- Church
- Clothing
- Convenience
- Doctor
- Electronic
- Establishment
- Finance
- Food
- Furniture
- Gas
- General contractor
- Hair
- Hardware
- Health
- Home goods
- Hospital
- Library
- Liquor
- Local government
- Lodging
- Meal takeaway
- Movie rental
- Museum
- Park
- Pharmacy
- Place of worship
- Police
- Post
- School
- Mall
- Supermarket
- Travel
- University